The following table shows the rate of Japan annual inflation in recent years.
Year | % of change |
---|---|
2022 | 2.5 |
2021 | -0.2 |
2020 | 0.0 |
2019 | 0.5 |
2018 | 0.98 |
2017 | 0.47 |
2016 | -0.12 |
2015 | 0.79 |
2014 | 2.76 |
2013 | 0.34 |
2012 | -0.6 |
2011 | -0.27 |
2010 | -1.35 |
Source: www.statista.com
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.