![]() HomePage | Contact Us | About Us |
| Personal Tax Relief | Comments |
|---|---|
| Personal tax credits |
Depending on the family status of the individual and the number of dependent family members. |
| Interest on the purchase of an apartment. | Up to 30% for a permanent place of residence. |
| Educational costs | Up to 30% of the cost. |
| Medical expenses | 30% of the cost subject to certain conditions. |
| Insurance & Pension | Up to 25%. |
| Alimony Payment | If paid by court ruling. |
| Donations | Tax credit of 25%, up to a limit. |
| Class of Asset | Annual Depreciation (%) |
|---|---|
| Office buildings | 2 |
| Industrial buildings | 5 |
| Machinery & equipment & office equipment | 12.5% - 25% |
| Computers and Software | 33.3% |
| Cars (subject to a limit) | 4-25 |
© All copyrights reserved