![]() HomePage | Contact Us | About Us |
| Year | % change |
|---|---|
| 2000 | 3.6 |
| 2001 | 1.8 |
| 2002 | 0.3 |
| 2003 | 0.0 |
| 2004 | 1.2 |
| 2005 | 0.1 |
| 2006 | 1.9 |
| Austria GDP Bulgaria GDP | China GDP | Cyprus GDP | Czech R. GDP | Estonia GDP | Finland GDP | Germany GDP | Greece GDP | Hungary GDP | India GDP | Ireland GDP | Israel GDP | Italy GDP | Japan GDP | Latvia GDP | Lithuania GDP | Malta GDP | Poland GDP | Portugal GDP | Romania GDP | Russia GDP | Serbia and Montenegro GDP | Slovakia GDP | Slovenia GDP | Turkey GDP |
© All copyrights reserved