![]() HomePage | Contact Us | About Us |
| Date | Exchange Rate NIS/$ |
|---|---|
| 31/12/90 | 2.05 |
| 31/12/91 | 2.28 |
| 31/12/92 | 2.76 |
| 31/12/93 | 2.99 |
| 31/12/94 | 3.02 |
| 31/12/95 | 3.14 |
| 31/12/96 | 3.25 |
| 31/12/97 | 3.54 |
| 31/12/98 | 4.16 |
| 31/12/99 | 4.15 |
| 31/12/00 | 4.05 |
| 31/12/01 | 4.40 |
| 31/12/02 | 4.73 |
| 31/12/03 | 4.38 |
| 31/12/04 | 4.31 |
© All copyrights reserved