![]() HomePage | Contact Us | About Us |
| Class of Relief | Amount - EUR |
|---|---|
| Basic credit | 1,760 |
| Exemption for a married couple | 3,520 |
| Exemption limits for a senior citizen | 19,000 |
| Single parent | 1,760 |
| Rent on a residential apartment | 360-1,440 |
| Medical insurance | at source |
| Payment to an approved pension scheme | Subject to ceiling |
| Class of asset | Annual Depreciation (%) |
|---|---|
| Industrial building | 4 |
| Commercial building | 2 - 4 |
| Machinery and equipment | 12.5 |
| Hotels | 15 |
| Vehicles | 12.5 (Subject to maximum) |
| Investments in Gas and Oil (under license) | 100 |
| Buildings in Inner City Improvements Areas | 50% maximum |
© All copyrights reserved