![]() HomePage | Contact Us | About Us |
| Year | % change |
|---|---|
| 2000 | 3.2 |
| 2001 | 1.2 |
| 2002 | 0.0 |
| 2003 | -0.2 |
| 2004 | 1.1 |
| 2005 | 0.8 |
| 2006 | 2.9 |
| Austria GDP Bulgaria GDP | China GDP | Cyprus GDP | Czech R. GDP | Estonia GDP | Finland GDP | Germany GDP | Greece GDP | Hungary GDP | India GDP | Ireland GDP | Israel GDP | Italy GDP | Japan GDP | Latvia GDP | Lithuania GDP | Malta GDP | Poland GDP | Portugal GDP | Romania GDP | Russia GDP | Serbia and Montenegro GDP | Slovakia GDP | Slovenia GDP | Turkey GDP |
© All copyrights reserved