![]() HomePage | Contact Us | About Us |
| Year | % change |
|---|---|
| 1996 | 1.9 |
| 1997 | 2.3 |
| 1998 | 4.8 |
| 1999 | 4.7 |
| 2000 | 5.0 |
| 2001 | 4.0 |
| 2002 | 2.0 |
| 2003 | 2.0 |
| Austria GDP Bulgaria GDP | China GDP | Cyprus GDP | Czech R. GDP | Estonia GDP | Finland GDP | Germany GDP | Greece GDP | Hungary GDP | India GDP | Ireland GDP | Israel GDP | Italy GDP | Japan GDP | Latvia GDP | Lithuania GDP | Malta GDP | Poland GDP | Portugal GDP | Romania GDP | Russia GDP | Serbia and Montenegro GDP | Slovakia GDP | Slovenia GDP | Turkey GDP |
© All copyrights reserved